Impeta yo kwambara niki nibikoresho bya akwambara kashe?
Kwambara impeta bigomba guhora bishyirwa kumavuta (wet) kuruhande rwa kashe kugirango ikore neza.Kashe ya nkoni, impeta yo kwambara igomba kuba kuruhande rwumuvuduko waIkidodo c'inkoni.KuriIkimenyetso cya piston, niba ikintu kimwe gusa kigomba gukoreshwa,
bigomba kuba kuruhande rwa piston ahateganye ninkoni.Iyi gahunda ituma piston yambara impeta imbere.
Imikorere yo kuyobora, ikoreshwa cyane cyane mubuyobozi bwa silindiri hydraulic, piston nimpeta za piston muri silinderi, bigira uruhare runini no kuyobora.
Impeta yo kuyobora ikora cyane cyane nkuyobora kandi irakwiriye cyane cyane kuyobora piston nimpeta za piston muri silindari ya hydraulic na silinderi, bigira uruhare runini no kuyobora.
uburyo bwo guca impeta uburyo bukurikira:
Impeta yo kuyobora, kuyobora amaboko, impeta yo gushyigikira, impeta yo kugumana, impeta ya L-kugumana, impeta ya fenolike impeta, impeta y'amashanyarazi ya bakelite, gukaraba, umukandara wo kuyobora
Impeta yo kuyobora, izwi kandi nk'impeta yo gushyigikira, ni igice gikoreshwa kuri piston cyangwa piston inkoni ya hydraulic silinderi cyangwa silinderi kugirango ishyigikire urujya n'uruza rwa piston cyangwa piston.Irashobora gukumira guhura no guterana amagambo hagati ya piston cyangwa piston nu mubiri wa silinderi mugihe cyo kugenda, kandi ikagira uruhare mukurinda umubiri wa silinderi kwangirika kwa piston cyangwa piston.Ibikoresho bisanzwe bikoreshwa muburyo bwo kwambara (impeta yo kuyobora) niURUBUGA RWA FENOLIKI, PTFE + POWDER ZA COPPER, NYLON + GLAFIBRE, POM, Ibicuruzwa bitumizwa mu mahanga n'ibindi!
Plastiki ya fenolike ni plastike ikomeye kandi ivunaguye ya plasitike ikunze kwitwa ifu ya bakelite.Ifite imbaraga za mashini nyinshi, gukomera, kwihanganira kwambara, ingano ihamye, kurwanya ruswa, hamwe n’imikorere myiza y’amashanyarazi ikwiranye no gukora ibikoresho byifashishwa mu gukwirakwiza ibikoresho by’amashanyarazi n’ibikoresho, hamwe n’ubushyuhe mu gihe cy’ubushyuhe n'ubushyuhe.
1. Imiterere ni nziza, ariko kugabanuka no kuyobora muri rusange biruta ibya plastiki ya amino, kandi birimo ibintu bihindagurika byamazi.Gushyushya bigomba gukorwa mbere yo kubumba, kandi umuyaga ugomba gusohoka mugihe cyo kubumba.Niba bidashyutswe, ubushyuhe bwubushyuhe hamwe nigitutu cyo kubumba bigomba kwiyongera
2. Ubushyuhe bwububiko bugira ingaruka zikomeye kumazi, kandi mubisanzwe iyo burenze dogere 160, amazi azagabanuka vuba
3. Umuvuduko ukomera muri rusange uratinda kurenza plastike ya amino, kandi ubushyuhe bwarekuwe mugihe gikomeye.Ubushyuhe bwimbere bwibice binini bya pulasitike bikikijwe cyane biroroshye cyane, ibyo bikaba bishobora gutuma umuntu adakomera kandi ashyushye impeta yo kuyobora amashanyarazi: ikoreshwa cyane cyane mu kuyobora
Kwambara kaseti irwanya:
Ibikorwa bikenewe byakazi: Birakwiye kuyobora silindiri hydraulic, piston nimpeta za piston muri silinderi, bikora nkinkunga nubuyobozi.
Umuvuduko wo kwisubiraho: ≤ 15M / S Ubushyuhe bukora: -60 ℃ ~ + 220 ℃ Ibikoresho: PTFE.
Impeta y'ubuyobozi:
Uburyo bukoreshwa mubikorwa: gukoresha kabiri umwobo nigiti, gushyigikira no kuyobora piston cyangwa piston.
Ubushyuhe bwo gukoresha: -60 ℃ ~ + 220 ℃ Ibikoresho: PTFE, POM, PA.
Impeta yo kuyobora L:
Ibikorwa bikenewe byakazi: piston yabigize umwuga, gushyigikira no kuyobora piston.
Ubushyuhe bwo gukoresha: -60 ℃ ~ + 220 ℃ Ibikoresho: PTFE, POM, PA.
Impeta yo kuyobora T-impeta:
Ibikorwa bikenewe byakazi: piston yabigize umwuga, gushyigikira no kuyobora piston.
Ubushyuhe bwo gukoresha: -60 ℃ ~ + 220 ℃ Ibikoresho: PTFE, POM, PA.
Kuyobora amaboko FI:
Ibikorwa bikenewe byakazi: piston yabigize umwuga, gushyigikira no kuyobora piston.
Ubushyuhe bwo gukoresha: -60 ℃ ~ + 220 ℃ Ibikoresho: PTFE, POM, PA.
Kuyobora amaboko FA:
Ibikorwa bikenewe byakazi: piston yabigize umwuga, gushyigikira no kuyobora piston.
Ubushyuhe bwo gukoresha: -60 ℃ ~ + 220 ℃ Ibikoresho: PTFE, POM, PA.
Kuyobora amaboko FAI:
Ibikorwa bikenewe byakazi: piston ni iyumwuga, itanga inkunga nubuyobozi kuri piston, kandi ifite numurimo utagira umukungugu.
Ubushyuhe bwo gukoresha: -60 ℃ ~ + 220 ℃ Ibikoresho: PTFE, POM, PA.
Inkoranyamagambo y'ibyanditswe.
Umwirondoro wambara impeta irakinguye bityo yitanga muburyo bworoshye .barambara bidasanzwe -birwanya kandi bikwiriye kuyobora piston ninkoni.
imikoreshereze yiyi mpeta yorohereza igishushanyo cya piston hamwe numutwe wa silinderi.
Ibikoresho bya tekiniki:
ubushyuhe bwakazi: -35-150 ℃
Umuvuduko wubuso: ≤0.5m / s
ubunini bw'impeta yo kwambara nkibi bikurikira:
40 × 35 × 5.5 | Umwenda wa fenolike | |
40 × 35 × 7.9 | Umwenda wa fenolike | |
40 × 35 × 9.5 | Umwenda wa fenolike | |
40 × 35 × 14.8 | Umwenda wa fenolike | |
45 × 40 × 5.5 | Umwenda wa fenolike | |
45 × 40 × 7.9 | Umwenda wa fenolike | |
45 × 40 × 9.5 | Umwenda wa fenolike | |
45 × 40 × 14.8 | Umwenda wa fenolike | |
50 × 45 × 5.5 | Umwenda wa fenolike | |
50 × 45 × 7.9 | Umwenda wa fenolike | |
50 × 45 × 9.5 | Umwenda wa fenolike | |
50 × 45 × 14.8 | Umwenda wa fenolike | |
55 × 50 × 5.5 | Umwenda wa fenolike | |
55 × 50 × 7.9 | Umwenda wa fenolike | |
55 × 50 × 9.5 | Umwenda wa fenolike | |
55 × 50 × 14.8 | Umwenda wa fenolike | |
60 × 55 × 5.5 | Umwenda wa fenolike | |
60 × 55 × 7.9 | Umwenda wa fenolike | |
60 × 55 × 9.5 | Umwenda wa fenolike | |
60 × 55 × 14.8 | Umwenda wa fenolike | |
63 × 58 × 5.5 | Umwenda wa fenolike | |
63 × 58 × 7.9 | Umwenda wa fenolike | |
63 × 58 × 9.5 | Umwenda wa fenolike | |
63 × 58 × 14.8 | Umwenda wa fenolike | |
65 × 60 × 5.5 | Umwenda wa fenolike | |
65 × 60 × 7.9 | Umwenda wa fenolike | |
65 × 60 × 9.5 | Umwenda wa fenolike | |
65 × 60 × 14.8 | Umwenda wa fenolike | |
70 × 65 × 5.5 | Umwenda wa fenolike | |
70 × 65 × 7.9 | Umwenda wa fenolike | |
70 × 65 × 9.5 | Umwenda wa fenolike | |
70 × 65 × 14.8 | Umwenda wa fenolike | |
70 × 65 × 20 | Umwenda wa fenolike | |
70 × 65 × 25 | Umwenda wa fenolike | |
70 × 65 × 30 | Umwenda wa fenolike | |
75 × 70 × 5.5 | Umwenda wa fenolike | |
75 × 70 × 7.9 | Umwenda wa fenolike | |
75 × 70 × 9.5 | Umwenda wa fenolike | |
135 × 130 × 9.5 | Umwenda wa fenolike | |
135 × 130 × 14.8 | Umwenda wa fenolike | |
135 × 130 × 20 | Umwenda wa fenolike | |
135 × 130 × 25 | Umwenda wa fenolike | |
135 × 130 × 30 | Umwenda wa fenolike | |
140 × 135 × 7.9 | Umwenda wa fenolike | |
140 × 135 × 9.5 | Umwenda wa fenolike | |
140 × 135 × 14.8 | Umwenda wa fenolike | |
140 × 135 × 20 | Umwenda wa fenolike | |
140 × 135 × 25 | Umwenda wa fenolike | |
140 × 135 × 30 | Umwenda wa fenolike | |
145 × 140 × 7.9 | Umwenda wa fenolike | |
145 × 130 × 9.5 | Umwenda wa fenolike | |
145 × 130 × 14.8 | Umwenda wa fenolike | |
145 × 130 × 20 | Umwenda wa fenolike | |
145 × 130 × 25 | Umwenda wa fenolike | |
145 × 130 × 30 | Umwenda wa fenolike | |
150 × 145 × 7.9 | Umwenda wa fenolike | |
150 × 145 × 9.5 | Umwenda wa fenolike | |
150 × 145 × 14.8 | Umwenda wa fenolike | |
150 × 145 × 20 | Umwenda wa fenolike | |
150 × 145 × 25 | Umwenda wa fenolike | |
150 × 145 × 30 | Umwenda wa fenolike | |
155 × 150 × 7.9 | Umwenda wa fenolike | |
155 × 150 × 9.5 | Umwenda wa fenolike | |
155 × 150 × 14.8 | Umwenda wa fenolike | |
155 × 150 × 20 | Umwenda wa fenolike | |
155 × 150 × 25 | Umwenda wa fenolike | |
155 × 150 × 30 | Umwenda wa fenolike | |
160 × 155 × 7.9 | Umwenda wa fenolike | |
160 × 155 × 9.5 | Umwenda wa fenolike | |
160 × 155 × 14.8 | Umwenda wa fenolike | |
160 × 155 × 20 | Umwenda wa fenolike | |
160 × 155 × 25 | Umwenda wa fenolike | |
160 × 155 × 30 | Umwenda wa fenolike | |
165 × 160 × 7.9 | Umwenda wa fenolike | |
75 × 70 × 14.8 | Umwenda wa fenolike | |
75 × 70 × 20 | Umwenda wa fenolike | |
75 × 70 × 25 | Umwenda wa fenolike | |
75 × 70 × 30 | Umwenda wa fenolike | |
80 × 75 × 5.5 | Umwenda wa fenolike | |
80 × 75 × 7.9 | Umwenda wa fenolike | |
80 × 75 × 9.5 | Umwenda wa fenolike | |
80 × 75 × 14.8 | Umwenda wa fenolike | |
80 × 75 × 20 | Umwenda wa fenolike | |
80 × 75 × 25 | Umwenda wa fenolike | |
80 × 75 × 30 | Umwenda wa fenolike | |
85 × 80 × 5.5 | Umwenda wa fenolike | |
85 × 80 × 7.9 | Umwenda wa fenolike | |
85 × 80 × 9.5 | Umwenda wa fenolike | |
85 × 80 × 14.8 | Umwenda wa fenolike | |
85 × 80 × 20 | Umwenda wa fenolike | |
85 × 80 × 25 | Umwenda wa fenolike | |
85 × 80 × 30 | Umwenda wa fenolike | |
90 × 85 × 5.5 | Umwenda wa fenolike | |
90 × 85 × 7.9 | Umwenda wa fenolike | |
90 × 85 × 9.5 | Umwenda wa fenolike | |
90 × 85 × 14.8 | Umwenda wa fenolike | |
90 × 85 × 20 | Umwenda wa fenolike | |
90 × 85 × 25 | Umwenda wa fenolike | |
90 × 85 × 30 | Umwenda wa fenolike | |
95 × 90 × 5.5 | Umwenda wa fenolike | |
95 × 90 × 7.9 | Umwenda wa fenolike | |
95 × 90 × 9.5 | Umwenda wa fenolike | |
95 × 90 × 14.8 | Umwenda wa fenolike | |
95 × 90 × 20 | Umwenda wa fenolike | |
95 × 90 × 25 | Umwenda wa fenolike | |
95 × 90 × 30 | Umwenda wa fenolike | |
100 × 95 × 5.5 | Umwenda wa fenolike | |
100 × 95 × 7.9 | Umwenda wa fenolike | |
100 × 95 × 9.5 | Umwenda wa fenolike | |
100 × 95 × 14.8 | Umwenda wa fenolike | |
100 × 95 × 20 | Umwenda wa fenolike | |
100 × 95 × 25 | Umwenda wa fenolike | |
165 × 160 × 9.5 | Umwenda wa fenolike | |
165 × 160 × 14.8 | Umwenda wa fenolike | |
165 × 160 × 20 | Umwenda wa fenolike | |
165 × 160 × 25 | Umwenda wa fenolike | |
165 × 160 × 30 | Umwenda wa fenolike | |
170 × 165 × 7.9 | Umwenda wa fenolike | |
170 × 165 × 9.5 | Umwenda wa fenolike | |
170 × 165 × 14.8 | Umwenda wa fenolike | |
170 × 165 × 20 | Umwenda wa fenolike | |
170 × 165 × 25 | Umwenda wa fenolike | |
170 × 165 × 30 | Umwenda wa fenolike | |
175 × 170 × 7.9 | Umwenda wa fenolike | |
175 × 170 × 9.5 | Umwenda wa fenolike | |
175 × 170 × 14.8 | Umwenda wa fenolike | |
175 × 170 × 20 | Umwenda wa fenolike | |
175 × 170 × 25 | Umwenda wa fenolike | |
175 × 170 × 30 | Umwenda wa fenolike | |
180 × 175 × 7.9 | Umwenda wa fenolike | |
180 × 175 × 9.5 | Umwenda wa fenolike | |
180 × 175 × 14.8 | Umwenda wa fenolike | |
180 × 175 × 20 | Umwenda wa fenolike | |
180 × 175 × 25 | Umwenda wa fenolike | |
180 × 185 × 30 | Umwenda wa fenolike | |
185 × 180 × 7.9 | Umwenda wa fenolike | |
185 × 180 × 9.5 | Umwenda wa fenolike | |
185 × 180 × 14.8 | Umwenda wa fenolike | |
185 × 180 × 20 | Umwenda wa fenolike | |
185 × 180 × 25 | Umwenda wa fenolike | |
185 × 180 × 30 | Umwenda wa fenolike | |
190 × 185 × 7.9 | Umwenda wa fenolike | |
190 × 185 × 9.5 | Umwenda wa fenolike | |
190 × 185 × 14.8 | Umwenda wa fenolike | |
190 × 185 × 20 | Umwenda wa fenolike | |
190 × 185 × 25 | Umwenda wa fenolike | |
190 × 185 × 30 | Umwenda wa fenolike | |
195 × 190 × 7.9 | Umwenda wa fenolike | |
100 × 95 × 30 | Umwenda wa fenolike | |
105 × 100 × 7.9 | Umwenda wa fenolike | |
105 × 100 × 9.5 | Umwenda wa fenolike | |
105 × 100 × 14.8 | Umwenda wa fenolike | |
105 × 100 × 20 | Umwenda wa fenolike | |
105 × 100 × 25 | Umwenda wa fenolike | |
105 × 100 × 30 | Umwenda wa fenolike | |
110 × 105 × 7.9 | Umwenda wa fenolike | |
110 × 105 × 9.5 | Umwenda wa fenolike | |
110 × 105 × 14.8 | Umwenda wa fenolike | |
110 × 105 × 20 | Umwenda wa fenolike | |
110 × 105 × 25 | Umwenda wa fenolike | |
110 × 105 × 30 | Umwenda wa fenolike | |
115 × 110 × 7.9 | Umwenda wa fenolike | |
115 × 110 × 9.5 | Umwenda wa fenolike | |
115 × 110 × 14.8 | Umwenda wa fenolike | |
115 × 110 × 20 | Umwenda wa fenolike | |
115 × 110 × 25 | Umwenda wa fenolike | |
115 × 110 × 30 | Umwenda wa fenolike | |
120 × 115 × 7.9 | Umwenda wa fenolike | |
120 × 115 × 9.5 | Umwenda wa fenolike | |
120 × 115 × 14.8 | Umwenda wa fenolike | |
120 × 115 × 20 | Umwenda wa fenolike | |
120 × 115 × 25 | Umwenda wa fenolike | |
120 × 115 × 30 | Umwenda wa fenolike | |
125 × 120 × 7.9 | Umwenda wa fenolike | |
125 × 120 × 9.5 | Umwenda wa fenolike | |
125 × 120 × 14.8 | Umwenda wa fenolike | |
125 × 120 × 20 | Umwenda wa fenolike | |
125 × 120 × 25 | Umwenda wa fenolike | |
125 × 120 × 30 | Umwenda wa fenolike | |
130 × 125 × 7.9 | Umwenda wa fenolike | |
130 × 125 × 9.5 | Umwenda wa fenolike | |
130 × 125 × 14.8 | Umwenda wa fenolike | |
130 × 125 × 20 | Umwenda wa fenolike | |
130 × 125 × 25 | Umwenda wa fenolike | |
130 × 125 × 30 | Umwenda wa fenolike | |
135 × 130 × 7.9 | Umwenda wa fenolike | |
195 × 190 × 9.5 | Umwenda wa fenolike | |
195 × 190 × 14.8 | Umwenda wa fenolike | |
195 × 190 × 20 | Umwenda wa fenolike | |
195 × 190 × 25 | Umwenda wa fenolike | |
195 × 190 × 30 | Umwenda wa fenolike | |
200 × 195 × 7.9 | Umwenda wa fenolike | |
200 × 195 × 9.5 | Umwenda wa fenolike | |
200 × 195 × 14.8 | Umwenda wa fenolike | |
200 × 195 × 20 | Umwenda wa fenolike | |
200 × 195 × 25 | Umwenda wa fenolike | |
200 × 195 × 30 | Umwenda wa fenolike | |
205 × 200 × 7.9 | Umwenda wa fenolike | |
205 × 200 × 9.5 | Umwenda wa fenolike | |
205 × 200 × 14.8 | Umwenda wa fenolike | |
205 × 200 × 20 | Umwenda wa fenolike | |
205 × 200 × 25 | Umwenda wa fenolike | |
205 × 200 × 30 | Umwenda wa fenolike | |
210 × 205 × 7.9 | Umwenda wa fenolike | |
210 × 205 × 9.5 | Umwenda wa fenolike | |
210 × 205 × 14.8 | Umwenda wa fenolike | |
210 × 205 × 20 | Umwenda wa fenolike | |
210 × 205 × 25 | Umwenda wa fenolike | |
210 × 205 × 30 | Umwenda wa fenolike | |
215 × 210 × 7.9 | Umwenda wa fenolike | |
215 × 210 × 9.5 | Umwenda wa fenolike | |
215 × 210 × 14.8 | Umwenda wa fenolike | |
215 × 210 × 20 | Umwenda wa fenolike | |
215 × 210 × 25 | Umwenda wa fenolike | |
215 × 210 × 30 | Umwenda wa fenolike | |
220 × 215 × 7.9 | Umwenda wa fenolike | |
220 × 215 × 9.5 | Umwenda wa fenolike | |
220 × 215 × 14.8 | Umwenda wa fenolike | |
220 × 215 × 20 | Umwenda wa fenolike | |
220 × 215 × 25 | Umwenda wa fenolike | |
220 × 215 × 30 | Umwenda wa fenolike |
kwishyirirahokwambara kashe
Igihe cyo kohereza: Nzeri-14-2023