• page_banner

Abantu barabaza kandi Ikidodo cya hydraulic ni iki?Ni ubuhe bwoko bwa kashe ya hydraulic?

Abantu barabaza kandi Ikidodo cya hydraulic ni iki?Ni ubuhe bwoko bwa kashe ya hydraulic?

Ibisobanuro bigufi:

Abantu barabaza kandi Nikikashe ya hydraulic?

Ikidodo c'amavuta ya hydraulic gikoreshwa mukurinda amavuta ya hydraulic gutemba muri silinderi no kurinda sisitemu umukungugu numwanda.Ikidodo c'amavuta ya Hydraulic cyihanganira umuvuduko mwinshi, ubushyuhe bwinshi, nimbaraga zomuri silindiri ya peteroli.Kubwibyo, bakeneye kugira imikorere yibanze kugirango barebe imikorere yabo nigihe kirekire.Muri iyi ngingo, tuzagaragaza imikorere yibanze yibikoresho bya kashe ya hydraulic.


Ibicuruzwa birambuye

Ibicuruzwa

Ibirangakashe ya hydraulic

https://www.bodiseals.com/hydraulic-seals/

  • Ibikoresho bya mehaniki na physique

Amavuta ya hydraulic yama kashe agomba kuba afite imiterere nubukorikori, nkimbaraga zingana, kurambura kuruhuka, gukomera, no guhindagurika.Ibi biranga bigira ingaruka kubushobozi bwa kashe yo kurwanya ihinduka, guturika, no kwambara mukibazo.Mubisanzwe, hydraulic yamavuta ya kashe igomba kuba ifite imbaraga zingana, kurambura mugihe cyo kuruhuka, gukomera gukwiye, no kugabanuka gukabije.

  • Gukomera no gukomera

Amavuta ya Hydraulic yama kashe agomba kuba afite elastique ihagije kandi yihanganira guhuza nimpinduka mumiterere nubunini bwubuso bwa kashe.Elastique nubushobozi bwikintu gifunga kugirango igarure imiterere yumwimerere nyuma yo guhindurwa nimbaraga zo hanze.Elastique nubushobozi bwo gufunga ibice byo gukuramo no kurekura ingufu mugihe cyo guhindura ibintu.Mubisanzwe, hydraulic yamavuta ya kashe igomba kuba ifite ubuhanga bukomeye kandi bukomeye kugirango ikomeze gukora neza.

  • Ubushyuhe bwo guhangana nubushyuhe buke

Amavuta ya hydraulic yama kashe agomba kugira ubushyuhe bwiza hamwe nubushyuhe buke bwo guhangana nubushyuhe bwibidukikije.Kurwanya ubushyuhe nubushobozi bwa kashe yo kurwanya iyangirika ryumuriro no koroshya ubushyuhe bwinshi.Ubushyuhe buke ni ubushobozi bwa kashe yo kurwanya gukomera no gucika ku bushyuhe buke.Mubisanzwe, hydraulic yamavuta ya kashe igomba kuba ifite ubushyuhe bwinshi nubushyuhe buke kugirango hirindwe kunanirwa cyangwa gutemba kubera ihindagurika ryubushyuhe.

  • Guhuza imiti

Ikidodo c'amavuta ya hydraulic kigomba kuba gifite imiti ihuza amavuta ya hydraulic nibindi bintu bikora.Guhuza imiti nubushobozi bwa kashe yo kurwanya ibitero byimiti no kubyimba amavuta ya hydraulic nibindi bintu.Mubisanzwe, kashe ya hydraulic igomba kuba ifite imiti ihuza amavuta yubutare, amavuta yubukorikori, amazi ashingiye kumazi, ozone, nimirasire ya ultraviolet.

  • Wambare guhangana na coefficient de coiffure

Ikidodo c'amavuta ya Hydraulic kigomba kugira imyambarire myiza yo kwambara hamwe na coefficient de coiffure kugirango igabanye ubukana no kwambara hagati ya kashe hamwe nibikoresho.Kwambara birwanya ubushobozi bwa kashe yo kurwanya kwambara no gutwarwa namavuta ya hydraulic hamwe nuduce twinshi mubikorwa bikora.Coefficient de fraisement ni igipimo cyimbaraga zo guterana hagati yimiterere ibiri ihuza imbaraga zisanzwe.Mubisanzwe, hydraulic yamavuta ya kashe igomba kuba ifite imbaraga zo kwihanganira kwambara hamwe na coeffisente nkeya kugirango yongere ubuzima bwabo kandi ikore neza.

Ni ubuhe bwoko bwa kashe ya hydraulic?

ni impuzandengo yoroheje, idafite ibyuma, yafatiwe mu gikoni cyangwa igashyirwa hamwe ihuza impeta, ikora inteko ya kashe, kugirango ihagarike cyangwa itandukanya amazi mugusubiza ibyifuzo byimikorere.Ikidodo cya Hydraulic ni ingenzi mu mashini.Imikoreshereze yabo ningirakamaro mugutanga inzira yingufu zamazi zihinduka kumurongo.Ibikoresho: polyurethane, rubber cyangwa PTFE.Ubwoko bwibikoresho bigenwa nuburyo bwihariye bwo gukora cyangwa imipaka bitewe nubwoko bwamazi, umuvuduko, imiti ihuza imiti cyangwa ubushyuhe.Ibindi bikoresho nka: NBR EPDM FKM FPM VITON HNBR SILICONE VMQ FFKM CR SBR FVMQ AFLAS FEPM ACM

 

1.Ikimenyetso cya Wiper

Ikidodo cyahanagura gikomeza gushyirwaho kashe ya piston mugihe ibikoresho bihagaze (bihagaze neza, nta cyerekezo gisubirana cyinkoni) kandi bigakoreshwa (imbaraga, inkoni isubiranamo), mugihe kwihanganira inkoni ya diameter d bigenwa na kashe yinkoni.Hatariho kashe yohanagura, inkoni ya piston ikuramo ishobora gutwara umwanda muri silinderi.Ikimenyetso cyo hanze gifunga kashe ya kashe yo mu nzu nayo ni ngombwa kugirango wirinde ubushuhe cyangwa ibice byinjira hanze yikimenyetso cyahanagura.

ICYICIRO CYA WIPER imbonerahamwe ya kashe

 

2.Ikirangantego

Ikidodo cya BD kashe ya hydraulic na pneumatike ya silinderi hamwe na moteri ikora kashe ya sisitemu ikoreshwa kuruhande rwikirere.Intego yabo ni ukurinda kumeneka hanze bityo bakirinda kwanduza ibidukikije.Baraboneka nkumukino umwe kandi wikubye kabiri.Porogaramu yumuvuduko mwinshi mubisanzwe ikenera sisitemu yo gufunga tandem harimo kashe ya buffer.Ikidodo cyibiti gisanzwe gikorana nibintu byohanagura muri sisitemu yo gufunga silinderi.Urwego runini rwibintu hamwe nibisobanuro birahari kugirango uhuze umwirondoro wihariye wa porogaramu.Hano hari kashe yinkoni iboneka yubahiriza ISO9001, ibipimo bya FDA.Ikimenyetso cya Rod nikimenyetso cyingenzi muri sisitemu yo gufunga hydraulic.Ikidodo c'ibiti kirinda kumeneka amazi ya hydraulic hanze ya sisitemu yo gufunga.Byongeye kandi, Ikimenyetso cya Rod gifasha gutanga umusanzu, hamwe na kashe ya Wiper, kugirango wirinde kwanduza ibidukikije.GFS Rod Ikirangantego kirahari nkigikorwa kimwe (igitutu kiva kuruhande rumwe) cyangwa gukina kabiri (igitutu kumpande zombi).Reba umunani umunani wumwirondoro hepfo kugirango urebe ibikoreshwa cyane mubisabwa.

https://www.bodiseals.com/hydraulic-seals/

Ingano Ingano Ingano
4 × 10 × 4 10 × 16 × 4 13 × 19 × 5
4 × 12 × 4 10 × 16 × 4.5 13 × 20 × 5.5
4 × 12 × 6 10 × 16 × 5 14 × 20 × 4.4
5 × 11 × 8 10 × 16 × 5.5 14 × 20 × 5
5 × 12 × 5 10 × 16 × 6 14 × 20 × 6
5 × 12 × 6 10 × 18 × 5 14 × 20 × 8
5 × 12 × 7 10 × 18 × 5.5 14 × 22 × 4
5 × 12 × 8 10 × 18 × 6 14 × 22 × 4.5
5 × 14 × 6 10 × 18 × 8 14 × 22 × 5
5 × 14 × 8 10 × 19 × 7 14 × 22 × 6
5 × 15 × 6 10 × 20 × 6 14 × 22 × 7
5.8 × 12 × 5.2 10 × 20 × 8 14 × 22 × 8
6 × 12 × 4 10 × 22 × 6 14 × 24 × 8 *
6 × 12 × 6 10 × 22 × 8 14 × 28 × 8
6 × 12 × 7 10 × 25 × 8 15 × 22 × 5
6 × 14 × 6 11 × 17 × 5 15 × 22 × 6
6 × 15 × 6 11.2 × 19.2 × 6 15 × 22 × 8
6 × 15 × 8 11.2 × 21.2 × 8 15 × 23 × 5.7
6 × 18 × 8 12 × 16 × 4 15 × 23 × 10
6.3 × 16.3 × 8 * 12 × 16 × 5 15 × 25 × 5
7 × 12 × 4 12 × 16 × 6 15 × 25 × 7
7 × 12 × 5 12 × 17 × 4 15 × 25 × 8 *
7 × 12 × 6 12 × 18 × 4 15 × 27 × 6
7 × 14 × 5 12 × 18 × 5 15 × 28 × 10
7 × 14 × 6 12 × 18 × 6 15 × 30 × 5.5
7.1 × 17.1 × 8 * 12 × 18 × 8 15 × 30 × 8
8 × 13 × 3 12 × 19 × 3.5 15 × 30 × 10
8 × 14 × 6 12 × 19 × 5 16 × 22 × 4
8 × 14 × 8 12 × 20 × 5 16 × 22 × 5
8 × 15 × 5 12 × 20 × 6 16 × 22 × 6
8 × 15 × 6 12 × 20 × 8 16 × 22 × 7
8 × 15 × 8 12 × 22 × 5 16 × 22 × 8
8 × 16 × 6 12 × 22 × 5.5 16 × 24 × 4
8 × 16 × 8 12 × 22 × 7 16 × 24 × 5
8 × 18 × 8 * 12 × 22 × 8 16 × 24 × 6
8 × 18 × 10 12 × 24 × 6 16 × 24 × 8
8 × 20 × 10 12 × 24 × 8 16 × 24 × 10
8 × 22 × 10 12 × 25 × 8 16 × 25 × 5
9 × 19 × 6 12.5 × 22.5 × 8 * 16 × 26 × 5
9 × 19 × 8 * 13 × 18 × 5 16 × 26 × 6
9.5 × 14 × 2.5 13 × 19 × 3.5 16 × 26 × 8 *
Ingano Ingano Ingano
16 × 26 × 10 20 × 26 × 3.5 22 × 32 × 10
16 × 28 × 6 20 × 26 × 6 22 × 34 × 10
16 × 28 × 8 20 × 26 × 7 22 × 35 × 6
16 × 30 × 6 20 × 27 × 5 22 × 35 × 10
17 × 25 × 10 20 × 27 × 6 22 × 36 × 7
17 × 27 × 5 20 × 28 × 6 22 × 36 × 9
17 × 27 × 7 20 × 28 × 7 22 × 40 × 10
17 × 27 × 8 20 × 28 × 8 22 × 40 × 12
17 × 32 × 10 20 × 30 × 5 22.4 × 32.4 × 8 *
18 × 24 × 4 20 × 30 × 6 22.5 × 31.5 × 5
18 × 24 × 5 20 × 30 × 8 * 23 × 30 × 5
18 × 24 × 8 20 × 30 × 8.2 23 × 35 × 5.6
18 × 25 × 5.5 20 × 30 × 10 23 × 35 × 6
18 × 25 × 6 20 × 32 × 5 23 × 35 × 6.6
18 × 26 × 5 20 × 32 × 6 23 × 36 × 7
18 × 26 × 6 20 × 32 × 8 23.5 × 33.5 × 8
18 × 26 × 8 20 × 32 × 10 24 × 30 × 6
18 × 26 × 10 20 × 33 × 10 24 × 32 × 4
18 × 26.5 × 8 20 × 35 × 6 24 × 32 × 5
18 × 28 × 6 20 × 35 × 7 24 × 32 × 7
18 × 28 × 8 * 20 × 35 × 10 24 × 36 × 6.5
18 × 28 × 9 20 × 36 × 8 24 × 36 × 7
18 × 28 × 10 20 × 38 × 6 24 × 40 × 8
18 × 30 × 6 20 × 40 × 10 24 × 40 × 10
18 × 30 × 8 20 × 40 × 12 25 × 32 × 6
18 × 30 × 9 20 × 47 × 8 25 × 32 × 7
18 × 32 × 7 21 × 29.5 × 5.5 25 × 32 × 8
18 × 32 × 8 21 × 26.5 × 6 25 × 32.7 × 6.35
18 × 34 × 8 21.7 × 30 × 10 25 × 33 × 5.5
19 × 24 × 5 22 × 28 × 4 25 × 33 × 5.6
19 × 25 × 6 22 × 28 × 4.5 25 × 33 × 6
19 × 25 × 7 22 × 28 × 5 25 × 33 × 7
19 × 26 × 5 22 × 28 × 6 25 × 33 × 8
19 × 26 × 6.7 22 × 28 × 8 25 × 33 × 10
19 × 27 × 5 22 × 30 × 5 25 × 35 × 5
19 × 27 × 6 22 × 30 × 5.8 25 × 35 × 6
19 × 27 × 7.5 22 × 30 × 6 25 × 35 × 7
19 × 28 × 5 22 × 30 × 8 25 × 35 × 8 *
19 × 28 × 7 22 × 31 × 5.5 25 × 35 × 10
19 × 32 × 8 22 × 32 × 5 25 × 36 × 6
19 × 34 × 8 22 × 32 × 6 25 × 36 × 7
19.05 × 25.4 × 6.35 22 × 32 × 7 25 × 37 × 6
20 × 25 × 4 22 × 32 × 8 25 × 37 × 9
20 × 25 × 8 22 × 32 × 9 25 × 38 × 6
Ingano Ingano Ingano
25 × 38 × 7 28 × 43 × 10.2 * 32 × 38 × 6
25 × 38 × 8 28 × 44 × 8 32 × 38 × 7
25 × 38 × 10 28 × 48 × 8 32 × 40 × 4
25 × 40 × 7 30 × 36 × 6 32 × 40 × 5
25 × 40 × 8 30 × 37 × 4 32 × 40 × 5.5
25 × 40 × 10 30 × 37 × 6 32 × 40 × 5.6
25 × 40 × 11 30 × 37 × 6.5 32 × 40 × 6
25 × 42 × 8 30 × 37 × 7 32 × 40 × 6.5
25 × 43 × 8 30 × 37 × 10 32 × 40 × 7
25 × 45 × 10 30 × 38 × 5 32 × 40 × 8
25 × 48 × 10 30 × 38 × 6 32 × 40 × 10
25 × 50 × 10 30 × 38 × 7 32 × 42 × 7
25.4 × 31.7 × 6.3 30 × 38 × 8 32 × 42 × 7.3
26 × 32 × 4.7 30 × 40 × 5 32 × 42 × 8
26 × 32 × 8 30 × 40 × 5.5 32 × 42 × 8.2
26 × 36 × 5 30 × 40 × 6.5 32 × 42 × 10
26 × 36 × 8 30 × 40 × 7 32 × 45 × 6
27 × 34 × 5 30 × 40 × 8 32 × 45 × 8
27 × 35 × 6 30 × 40 × 10 32 × 45 × 10
27 × 36 × 6 30 × 42 × 6 32 × 46 × 10
27 × 40 × 10 30 × 42 × 7 32 × 47 × 8
27.5 × 43 × 10 30 × 42 × 8 32 × 47 × 10
28 × 34 × 5 30 × 42 × 10.2 32 × 48 × 8
28 × 34 × 5.3 30 × 43 × 6.5 32 × 48 × 10
28 × 35 × 5 30 × 43 × 7 32 × 50 × 12
28 × 35 × 5.5 30 × 43 × 10 33 × 40 × 4.5
28 × 35 × 6 30 × 43.6 × 9.5 33 × 40 × 5
28 × 35 × 10 30 × 45 × 6 33 × 40 × 6
28 × 36 × 4 30 × 45 × 7 33 × 40 × 8
28 × 36 × 5 30 × 45 × 8 33 × 46 × 6
28 × 36 × 6 30 × 45 × 10 33 × 55 × 15
28 × 36 × 7 30 × 45 × 10.2 * 33.78 × 46 × 9
28 × 36 × 7.5 30 × 47 × 7 34 × 40 × 4
28 × 36 × 8 30 × 50 × 6 34 × 40 × 6
28 × 38 × 5.6 30 × 50 × 8 34 × 42 × 5
28 × 38 × 7 30 × 50 × 10 34 × 44 × 10
28 × 38 × 7.3 30 × 50 × 12 34 × 45 × 10
28 × 38 × 8 30 × 52 × 10 35 × 41 × 5
28 × 38 × 10 31 × 47 × 10 35 × 42 × 6
28 × 40 × 6 31 × 47 × 12 35 × 42 × 7
28 × 40 × 6.5 31.5 × 44.3 × 9.5 35 × 42 × 8
28 × 40 × 8 31.5 × 46.5 × 10.2 * 35 × 43 × 5
28 × 40 × 10 31.75 × 38.1 × 6.35 35 × 43 × 6
28 × 43 × 10 32 × 36 × 6 35 × 43 × 6.3
Ingano Ingano Ingano
35 × 43 × 7 38 × 50 × 10 43 × 53 × 6
35 × 43 × 8 38 × 51 × 10 43 × 63 × 10
35 × 43 × 10 38 × 52 × 10 43 × 66 × 8
35 × 45 × 5 38 × 53 × 10 44 × 38.6 × 5.3
35 × 45 × 8 38 × 54 × 10 44 × 50 × 8.6
35 × 45 × 10 38 × 55 × 6 44 × 50 × 10
35 × 46 × 8 38 × 55 × 8 44.5 × 57.15 × 9.52
35 × 46 × 10 38 × 55 × 10 45 × 50 × 7.3
35 × 47 × 6 38 × 58 × 10 45 × 53 × 6
35 × 47 × 10 38 × 60 × 10 45 × 53 × 8
35 × 48 × 6 38 × 62 × 12 45 × 55 × 5
35 × 48 × 8 38.1 × 48.1 × 8 45 × 55 × 6.5
35 × 48 × 10 40 × 48 × 6 45 × 55 × 7
35 × 50 × 9 40 × 48 × 8 45 × 55 × 7.3
35 × 50 × 10 40 × 50 × 6.5 45 × 55 × 8
35 × 50 × 10.2 * 40 × 50 × 7 45 × 55 × 10
35 × 50 × 11.5 40 × 50 × 7.3 45 × 57 × 8
35 × 50 × 12 40 × 50 × 8 45 × 57 × 9
35 × 51 × 10 40 × 50 × 9 45 × 58 × 10
35 × 52 × 8 40 × 50 × 10 45 × 60 × 9
35 × 55 × 10.20 40 × 52 × 8 45 × 60 × 10
35 × 55 × 12 40 × 52 × 10 45 × 60 × 10.2 *
35 × 58 × 10 40 × 55 × 6.5 45 × 60 × 11.4
35 × 65 × 12 40 × 55 × 7 45 × 60 × 12.5
35.5 × 50.5 × 10.2 * 40 × 55 × 7.2 45 × 62 × 13
36 × 43 × 8 40 × 55 × 8 45 × 63 × 10
36 × 48 × 4 40 × 55 × 9 45 × 63 × 12
36 × 48 × 8 40 × 55 × 10 45 × 65 × 6
36 × 50 × 8 40 × 55 × 10.2 * 45 × 65 × 10
37 × 47 × 7 40 × 56 × 10 45 × 65 × 10.2
37 × 47 × 8 40 × 56 × 12 45 × 65 × 12
37 × 47 × 10 40 × 58 × 10 45 × 67 × 8
37 × 57 × 7 40 × 60 × 10 45 × 67 × 10
37 × 57 × 10 40 × 60 × 12 45 × 70 × 10
38 × 44 × 5 40 × 65 × 10 45 × 70 × 11
38 × 44 × 5.3 40 × 65 × 12 45 × 70 × 16
38 × 45 × 7 40.5 × 49 × 12 47 × 57 × 7
38 × 45 × 8 42 × 47 × 6 47 × 57 × 8
38 × 46 × 6 42 × 50 × 5.7 47 × 57 × 9
38 × 48 × 6 42 × 50 × 6 47 × 57 × 10
38 × 48 × 8 42 × 52 × 8 47 × 72 × 16
38 × 48 × 10 42 × 52 × 10 48 × 58 × 6
38 × 50 × 6 42 × 55 × 8 48 × 58 × 7
38 × 50 × 9 42 × 55 × 10 48 × 60 × 8
Ingano Ingano Ingano
48 × 60 × 9 52 × 60 × 8 58 × 72 × 12
48 × 60 × 10 52 × 62 × 7 58 × 80 × 15
48 × 60 × 12 52 × 62 × 10 60 × 68 × 6
48 × 63 × 6 52 × 62 × 12 60 × 68 × 8
48 × 63 × 11.5 52 × 65 × 8.5 60 × 68 × 12
48 × 65 × 10.2 52 × 70 × 12 60 × 68 × 13.5
48.5 × 58.7 × 6 53 × 63 × 6.5 60 × 70 × 7
48 × 63 × 10.2 * 53 × 63 × 8 60 × 70 × 8
50 × 57 × 10 53 × 63 × 10 60 × 70 × 10
50 × 58 × 7 53 × 65 × 8 60 × 70 × 12
50 × 58 × 8 53 × 73 × 12 * 60 × 72 × 10
50 × 60 × 6.4 53.5 × 63.5 × 7 60 × 73 × 12
50 × 60 × 7 55 × 63 × 8 60 × 75 × 6
50 × 60 × 8 55 × 63 × 10 60 × 75 × 9
50 × 60 × 10 55 × 65 × 5 60 × 75 × 10
50 × 60 × 11 55 × 65 × 6.5 60 × 75 × 12
50 × 60 × 12 55 × 65 × 7.5 60 × 75 × 15
50 × 62 × 6 55 × 65 × 8 60 × 76 × 12
50 × 62 × 9.5 55 × 65 × 10 60 × 80 × 10
50 × 62 × 10 55 × 65 × 12 60 × 80 × 11
50 × 63 × 6 55 × 68 × 7 60 × 80 × 12
50 × 63 × 6.5 55 × 68 × 10 60 × 80 × 18
50 × 63 × 7 55 × 70 × 6 60 × 83 × 13.5
50 × 63 × 8 55 × 70 × 7 60 × 85 × 12
50 × 63 × 10 55 × 70 × 9 60 × 90 × 15
50 × 63 × 15 55 × 70 × 10 61 × 71 × 6
50 × 65 × 6 55 × 70 × 11.4 62 × 72 × 8
50 × 65 × 8 55 × 70 × 11.5 62 × 82 × 12
50 × 65 × 9 55 × 70 × 12 63 × 73 × 6.5
50 × 65 × 10 55 × 71 × 12 63 × 73 × 8
50 × 65 × 10.2 * 55 × 72 × 8 63 × 73 × 10
50 × 65 × 12 55 × 72 × 12 63 × 73 × 12
50 × 66 × 12 55 × 75 × 8 63 × 75 × 8.7
50 × 68 × 10 55 × 75 × 9 63 × 75 × 10
50 × 70 × 10 55 × 75 × 10 63 × 78 × 10
50 × 70 × 12 55 × 75 × 12 * 63 × 78 × 12
50 × 72 × 9 55 × 75 × 15 63 × 83 × 12
50 × 72 × 10 55 × 78 × 7 63 × 83 × 15
50 × 72 × 12 55 × 78 × 10 65 × 73 × 5
50 × 75 × 10 55 × 80 × 10 65 × 73 × 6
50 × 75 × 12 55 × 80 × 12 65 × 73 × 7
50 × 80 × 12 56 × 76 × 12 65 × 73 × 8
50.8 × 63.5 × 7 57 × 77 × 10 65 × 73 × 9
50.8 × 63.5 × 9.5 58 × 68 × 8 65 × 73 × 12
Ingano Ingano Ingano
65 × 75 × 8 70 × 90 × 12 80 × 95 × 11.4
65 × 75 × 10 70 × 90 × 15 80 × 95 × 12
65 × 75 × 12 70 × 95 × 10 80 × 100 × 8
65 × 76 × 9 70 × 95 × 12 80 × 100 × 10
65 × 77 × 10 70 × 95 × 13 80 × 100 × 12 *
65 × 78 × 10 70 × 100 × 14 80 × 100 × 13
65 × 78 × 12 71 × 91 × 12 80 × 100 × 15
65 × 78 × 12.5 72 × 85 × 10 80 × 105 × 10
65 × 79 × 10 72 × 87 × 9 80 × 105 × 12
65 × 80 × 8 73 × 85 × 10 80 × 110 × 9
65 × 80 × 9 75 × 85 × 5.5 80 × 110 × 15
65 × 80 × 10 75 × 85 × 8 85 × 95 × 6
65 × 80 × 11 75 × 85 × 10 85 × 95 × 7
65 × 80 × 12 75 × 85 × 12 85 × 95 × 8.5
65 × 80 × 13 75 × 90 × 8.5 85 × 95 × 9
65 × 85 × 10 75 × 90 × 9 85 × 95 × 9.5
65 × 85 × 12 * 75 × 90 × 9.5 85 × 95 × 10
65 × 85 × 15 75 × 90 × 10 85 × 95 × 12
65 × 90 × 12 75 × 90 × 12 85 × 97 × 9
65 × 90 × 15 75 × 100 × 12 85 × 100 × 10
66.2 × 76.2 × 7 75 × 95 × 10 85 × 100 × 12
67 × 77 × 10 75 × 95 × 12 * 85 × 100 × 15
67 × 87 × 12 75 × 95 × 13 85 × 105 × 10
70 × 78 × 6 75 × 95 × 15 85 × 105 × 12 *
70 × 78 × 10 76 × 88 × 9.5 85 × 105 × 13
70 × 80 × 6.5 76 × 88 × 10 85 × 105 × 16
70 × 80 × 8 76 × 95 × 9.52 87 × 95 × 11.5
70 × 80 × 9 76.5 × 90.5 × 10 87 × 95 × 12
70 × 80 × 10 77 × 87 × 12 88 × 100 × 15
70 × 80 × 12 77 × 88 × 12 90 × 100 × 6
70 × 82 × 10 80 × 88 × 8 90 × 100 × 8
70 × 83 × 10 80 × 90 × 6.5 90 × 100 × 9
70 × 84 × 10 80 × 90 × 7 90 × 100 × 10
70 × 85 × 5.5 80 × 90 × 8 90 × 100 × 12
70 × 85 × 8 80 × 90 × 9 90 × 105 × 6
70 × 85 × 9 80 × 90 × 10 90 × 105 × 9
70 × 85 × 10 80 × 90 × 12 90 × 105 × 10
70 × 85 × 10.5 80 × 92 × 7 90 × 105 × 12
70 × 85 × 11.4 80 × 92 × 10 90 × 110 × 9
70 × 85 × 12 80 × 93 × 10 90 × 110 × 12 *
70 × 88 × 9 80 × 93 × 12 90 × 110 × 13
70 × 88 × 10 80 × 93 × 13 90 × 110 × 15
70 × 88 × 12 80 × 95 × 9 90 × 115 × 9
70 × 90 × 10 80 × 95 × 10 90 × 115 × 12
Ingano Ingano Ingano
90 × 115 × 15 106 × 126 × 15 120 × 150 × 15
90 × 115 × 18 110 × 120 × 8 * 120 × 160 × 15
90 × 120 × 10 110 × 120 × 12 122 × 135 × 9
90 × 120 × 12 110 × 125 × 9 125 × 135 × 13
95 × 105 × 12 110 × 125 × 10 125 × 137 × 14
95 × 110 × 12 110 × 125 × 12 125 × 138 × 9.5
95 × 115 × 9 110 × 125 × 15 125 × 140 × 11
95 × 115 × 12 * 110 × 130 × 10 125 × 140 × 12
95 × 115 × 15 110 × 130 × 12 125 × 140 × 13
95 × 125 × 15 110 × 130 × 13 125 × 140 × 15
97 × 105 × 13.5 110 × 130 × 15 125 × 145 × 10
100 × 108 × 10 110 × 130 × 16 * 125 × 145 × 12
100 × 108 × 11.5 110 × 135 × 18 125 × 145 × 15
100 × 110 × 8 110 × 140 × 15 125 × 145 × 16 *
100 × 110 × 10 112 × 132 × 16 * 125 × 150 × 13
100 × 112 × 9 113 × 125 × 14 125 × 150 × 15
100 × 112 × 10 115 × 125 × 12 128 × 140 × 15
100 × 112 × 14 115 × 125 × 13 130 × 140 × 12
100 × 115 × 9 115 × 125 × 15 130 × 140 × 13
100 × 115 × 10 115 × 130 × 12 130 × 140 × 14.5
100 × 115 × 10.5 115 × 135 × 12 130 × 140 × 15
100 × 115 × 12 115 × 135 × 13 130 × 145 × 15
100 × 115 × 15 115 × 135 × 15 * 130 × 150 × 12
100 × 120 × 10 115 × 140 × 12 130 × 150 × 15
100 × 120 × 12 * 115 × 140 × 15 130 × 150 × 16 *
100 × 120 × 13 118 × 130 × 10 130 × 152 × 15
100 × 120 × 13.5 118 × 130 × 12 130 × 160 × 20
100 × 120 × 15 118 × 133 × 9 130 × 165 × 10
100 × 125 × 9 118 × 138 × 16 133 × 153 × 15
100 × 125 × 12 118.5 × 138.5 × 15 135 × 145 × 13
100 × 125 × 15 120 × 130 × 8 135 × 150 × 9
100 × 130 × 12 120 × 130 × 14 135 × 150 × 10
105 × 120 × 8 120 × 135 × 12 135 × 150 × 12
105 × 120 × 10 120 × 135 × 15 135 × 150 × 15
105 × 120 × 12 120 × 135 × 16 135 × 160 × 10
105 × 120 × 15 120 × 140 × 9 135 × 160 × 18
105 × 125 × 8 120 × 140 × 10 135 × 165 × 15
105 × 125 × 9 120 × 140 × 12 140 × 150 × 13
105 × 125 × 10 120 × 140 × 13 140 × 155 × 9.5
105 × 125 × 12 120 × 140 × 15 140 × 155 × 10
105 × 125 × 13 120 × 140 × 16 * 140 × 155 × 12
105 × 125 × 14 120 × 145 × 18 140 × 155 × 13
105 × 125 × 15 120 × 148 × 15.5 140 × 155 × 15
105 × 125 × 16 * 120 × 150 × 12 140 × 160 × 10
Ingano Ingano Ingano
140 × 160 × 12 170 × 200 × 15 250 × 270 × 12
140 × 160 × 14 170 × 200 × 18 250 × 280 × 18
140 × 160 × 15 175 × 185 × 12 260 × 280 × 18
140 × 160 × 16 * 175 × 195 × 14 260 × 290 × 18
140 × 160 × 18 175 × 200 × 15 275 × 310 × 15
142 × 157 × 10 175 × 200 × 18 280 × 300 × 15
145 × 165 × 13 175 × 200 × 20 290 × 320 × 18
145 × 160 × 15 180 × 192 × 14 300 × 325 × 18
145 × 165 × 15 180 × 200 × 14 300 × 330 × 18
146 × 158 × 12 180 × 200 × 15 300 × 340 × 20
150 × 160 × 13 180 × 200 × 16 * 304 × 340 × 27
150 × 162 × 14 180 × 205 × 15 305 × 320 × 18
150 × 165 × 10 180 × 210 × 13 310 × 340 × 22
150 × 170 × 10 180 × 210 × 15 320 × 350 × 20
150 × 170 × 12 185 × 205 × 16 320 × 360 × 28
150 × 170 × 15 185 × 215 × 16 330 × 360 × 20
150 × 170 × 16 * 185 × 220 × 15 330 × 360 × 22
150 × 175 × 15 190 × 210 × 12 340 × 370 × 22
150 × 180 × 12 190 × 210 × 15 345 × 365 × 14
150 × 180 × 15 190 × 210 × 16 350 × 380 × 22
150 × 180 × 18 190 × 215 × 15 352 × 382 × 22
155 × 165 × 13 190 × 215 × 16 355 × 385 × 22
155 × 175 × 15 190 × 220 × 15 360 × 390 × 22
155 × 180 × 15 195 × 215 × 12 370 × 400 × 22
160 × 175 × 16 195 × 220 × 16 400 × 430 × 22
160 × 180 × 12 200 × 220 × 15 400 × 436 × 25
160 × 180 × 15 200 × 220 × 16 410 × 380 × 15
160 × 180 × 16 * 200 × 225 × 15 450 × 420 × 26
160 × 185 × 12 200 × 225 × 20 475 × 507 × 18
160 × 185 × 15 200 × 230 × 18.7 520 × 550 × 25
160 × 190 × 18.5 204 × 220 × 18 530 × 570 × 25
